Delta Enterprises - Importers of specialized SILICONE based fluids, silicone varnishes, resins, RTV's, silanes, silane coupling agents, junction coating resins etc. from M/s. SHIN ETSU CHEMICAL CO. LTD., JAPAN
silicone sealants, silicone ilicone varnishes, silicone resins  silicone varnishes, resins Delta Enterprises - Importers of specialized SILICONE based fluids, silicone varnishes, resins, RTV's, silanes, silane coupling agents, junction coating resins  
»
Contact Us
»
Feedback
»
Site Map
Products

(2)FE301-U Series


Property
Product name
FE341-U
FE351-U
FE361-U
FE371-U
FE381-U

Normal values"'



Press Cure
165º C/10 minutes
After-Cure
200º C/4 hours

 

External appearance Buff Buff Buff Buff Buff
Specific gravity 25ºC 1.41 1.44 1.48 1.48 1.49
Degree of plasticity (after 10 minutesof Williams fine kneading) 345 388 415 452 481
Hardness JIS 40 50 60 70 80
Elongation (%) 545 490 465 370 260
Tensile strength MPa (kgf/cm2} 13.3{136} 13.3{136} 12.2{126} 12.4{126} 11.6{118}
100% modulus MPa (kgf/cm2} 0.6{6} 1.0{10} 1.2{12} 2.7{28} 3.9{40}
200% modulus MPa (kgf/cm2} 1.7{17} 2.5{25} 2.7{28} 5.8{59} 2.8{29}
Tear resistance JIS-A kN/m {kgf/cm) 31{26} 38{39} 48{49} 47.{48} 30.{31}
Tear resistance JIS-B kN/m {kgf/cm) 25{26} 25{26} 30{31} 29{30} 9{30}
Heat absorption rate (%) 3.4 3.3 3.3 3.1 3.0
Impact resilience (%) 30 24 22 19 26
Compression set"2 (%) 11 15 16 10 10
           
Heat resistance200º C/72 hours Hardness (change point) +1 +5 +5 +5 +3
Elongation (rate of change in% ) -8 +-0 -2 -15 -7
Tensile strength (rate of change in% ) -18 -7 -8 -10 -16
Press-Cure
After-Cure200º C/4hours
JIS NO. 3 Oil
150º C/70 hours
           
Hardness (change point) -3 +-0 +-0 -3 -5
Elongation (rate of change in% ) -11 +-0 +1 -9 -10
Tensile strength (rate of change in %) -24 -2 +-0 -15 -5
Change in volume (%) +2.8 +2.8 +2.9 +.9 +3.0
FueIC
25-C/72 hours
           
Hardness (change point) -11 -12 -15 -17 -16
Elongation (rate of change in% ) -7 -33 -14 -14 -15
Tensile strength (rate of change in %) -58 -46 -27 -32 -29
Change in volume (%) +23 +23 +22 +22 +21
BACK NEXT